
Agusta Bell AB412 VF53
Ex-Italian Fire Department
€1.00
Out of stock
Technical Sheet AGUSTA BELL 412SP (VF53)
AIRCRAFT MAIN DATA
Characteristic | Details |
Registration | VF53 |
Serial Number | 25544 |
Year of Manufacture | - |
Engine Type | Pratt & Whitney PT6T-6 |
Engine #1 | Serial Number CP-PS |
Engine #2 | Serial Number CP-PS |
Total Airframe Hours (TTAF) | 6901:55 |
Engine 1 Time Remaining | 2650 hours |
Engine 2 Time Remaining | 3475 hours |
P&W Gearbox Time Remaining | 1642 hours |
Availability | Immediate |
AVIONICS EQUIPMENT
The helicopter is certified for IFR operations and is equipped with the following avionics:
VHF 1 B/King KTR 908 – 8.33 kHz spacing
VHF 2 B/King KTR 908 – 8.33 kHz spacing
Audio Control Panel Nat AA 95
VOR/LOC/GS1 B/King KNR 634
VOR/LOC/GS2 B/King KNR 634
Marker Beacon B/King KMR 675
DME B/King KDM 706
ADF B/King KDF 806
Radar Altimeter Sperry AA300
Transponder B/King KXP 756 – Mode S
GPS TNL 2101A Trimble
Honeywell Autopilot
Optional Equipment
High skid landing gear
Rescue hoist
Cargo hook
Cable cutter
Windshield wipers
Floats provisions
Loudspeaker provision
Auxiliary fuel tank (810 liters + 150 liters)
MAIN COMPONENTS REMAINING TIME
Main Rotor System
Component | P/N | Life Limit | TBO | Remaining Time |
Main Rotor Blades (CC01) | 412-015-300-109 | O/C | - | O/C |
Main Rotor Hub Assembly | 412-010-100-195 | Isp 2500 | 2500 | 1975:20 |
Main Rotor Yokes (x2) | 412-010-101-127 | 4500 | - | 1098:45 |
Main Rotor Spindles (x4) | 412-010-190-105 | 10000 | - | 7207:05 |
Main Rotor Pitch Horns (x4) | 412-010-149-111 | 10000 | - | 6598:45 |
Main Rotor Retention Bolts (x4) | 412-010-124-109 | 5000 | - | 2849:30 |
Main Rotor Retention Exp. Bolts (x4) | 412-010-137-103 | 5000 | - | 3x 1598:45 / 1x 3884:15 |
Damper Bridge (x4) | 412-010-185-109 | 15000 | - | 11598:45 |
Damper Bridge (x4) | 412-010-170-105 | 10000/15y | - | 9668:00 |
Pivot Bearings (x4) | 412-010-106-101 | O/C | - | O/C |
Fitting (x4) | 412-010-111-103 | 5000 | - | 1598:45 |
Splined Plate | 412-010-177-117 | 10000/80000cy | - | 9475:20 |
Drive Pin (x8) | 412-010-166-101 | 10000 | - | 9475:20 |
Upper Cone Set | 412-010-186-103 | 10000 | - | 9475:20 |
Lower Cone Set | 412-018-056-105 | 10000 | - | 9475:20 |
Main Rotor Mast Assy | 412-040-366-105 | - | 5000 | 4475:20 |
Main Rotor Mast Shaft | 412-040-101-127 | 10000/80000cy | - | 9475:20 |
Swashplate and Support Assy | 412-010-402-111 | - | 2500 | 1150:00 |
Hub and Sleeve Assy | 412-010-401-113 | - | 2500 | 2344:10 |
Pitch Link Tube (x2) | 412-010-425-113 | 5000 | - | 1466:10 |
Pitch Link Tube (x2) | 412-010-425-131 | 5000 | - | 1466:10 |
Pitch Link Rod Bearing (x4) | 412-010-182-101 | 5000 | - | 4475:20 |
Swashplate Link Bearing (x4) | 412-310-400-101 | 5000 | - | 4475:20 |
Swashplate Link Tube (x2) | 412-010-406-105 | 5000 | - | 4755:55 |
Drive Hub Assy | 412-010-445-101 | 10000 | - | 7383:30 |
Rephasing Lever (x2) | 412-010-403-113 | 5000 | - | 2383:30 / 4844:10 |
Rephasing Lever (x2) | 412-010-403-117 | 5000 | - | 4844:10 |
Drivelink Assy (x2) | 412-010-405-111 | 5000 | - | 4844:10 |
Outer Ring | 412-010-407-117 | 10000 | - | 8650:00 |
Support Assy | 412-010-453-105 | 5000 | - | 3650:00 |
Gimbal Ring | 204-010-404-001 | 9000 | - | 5132:50 |
Collective Sleeve | 204-011-408-107 | 9000 | - | 6383:30 |
Collective Lever Assy | 412-010-408-101 | 10000 | - | 3998:15 |
Main Transmission System:
Important Notice:
"O/C" (On Condition) indicates that the component remains in service provided it continues to meet all operational and visual inspection requirements, without a predetermined time limit.
Where "-" is indicated under Life Limit, this reflects manufacturer provisions for periodic inspections or adherence to a TBO (Time Between Overhaul) schedule.
Immediate Availability:
The helicopter is available for immediate delivery; however, please consider the time required to complete the necessary administrative and regulatory formalities.
The helicopters are available for on-site inspection by prior appointment.
All technical documentation is currently being updated in preparation for final civil registration.
Additional Services:
ü Worldwide shipping service available upon request.
ü Pilot and technical personnel refresher training can be organized through our certified partners.
ü Additional configurations and optional equipment can be integrated according to client specifications during the preparation or conversion phase.
Operational Condition:
The aircraft offered in this proposal is in excellent mechanical and structural condition, with a fully functional airframe and systems including avionics, hydraulics, electrical and flight controls.
It is being sold in airworthy condition, meaning it is technically suitable for flight, fully functional in all critical systems, and compliant with applicable EASA standards and approved maintenance programs.
For further information or to schedule an inspection, please do not hesitate to contact us
Services
Special vehicles. Armored vehicles, Leonardo, Airbus, Robinson helicopters:
Sales, service, parts and flight school
© 2026. All rights reserved.
ERMES INC SP. Z O.O.
NIP 6751743331
Zamknięta 10, loc 1.5,
30-554 Kraków - Poland
Contact us
Operational Bases: Torino, Rome, La Spezia, Salerno, and Sondrio.
Our international presence extends to Switzerland, Malta, Germany, and the United States (Wyoming)
